Mainz 05 vs Augsburg Prediction, H2H and Preview

Mainz 05 vs Augsburg predictions for Bundesliga fixture will be scheduled on Sat 8 Feb 2025. Read on for all our free predictions and betting tips.

14:30
VS
Sat 8 Feb 2025
Prediction: 1-0

How to watch?

Head to Head

09/2024 Augsburg 2-3 Mainz 05
02/2024 Mainz 05 1-0 Augsburg
09/2023 Augsburg 2-1 Mainz 05
02/2023 Mainz 05 3-1 Augsburg
08/2022 Augsburg 1-2 Mainz 05
04/2022 Augsburg 2-1 Mainz 05
02/2021 Mainz 05 0-1 Augsburg

Mainz 05 recent results

02/2025 Werder Bremen 1-0 Mainz 05
01/2025 Mainz 05 2-0 Stuttgart
01/2025 Union Berlin 2-1 Mainz 05
01/2025 Bayer Leverkusen 1-0 Mainz 05
01/2025 Mainz 05 2-0 Bochum
12/2024 Frankfurt 1-3 Mainz 05
12/2024 Mainz 05 2-1 Bayern Munich
12/2024 Wolfsburg 4-3 Mainz 05
12/2024 Mainz 05 2-0 Hoffenheim
11/2024 Holstein Kiel 0-3 Mainz 05

Augsburg recent results

02/2025 Stuttgart 1-0 Augsburg
02/2025 St. Pauli 1-1 Augsburg
01/2025 Augsburg 2-1 Heidenheim 1846
01/2025 Werder Bremen 0-2 Augsburg
01/2025 Union Berlin 0-2 Augsburg
01/2025 Augsburg 0-1 Stuttgart
12/2024 Holstein Kiel 5-1 Augsburg
12/2024 Augsburg 0-2 Bayer Leverkusen
12/2024 Frankfurt 2-2 Augsburg
12/2024 Karlsruher 2-2 Augsburg
  vs  

Bundesliga standings

# Club MP W D L Goals +/- Pts
1 Bayern Munich 20 16 3 1 62:19 43 51
2 B. Leverkusen 20 13 6 1 49:27 22 45
3 E. Frankfurt 20 11 5 4 45:27 18 38
4 RB Leipzig 20 9 6 5 34:29 5 33
5 VfB Stuttgart 20 9 5 6 37:30 7 32
6 1.FSV Mainz 05 20 9 4 7 33:24 9 31
7 Bor. M'gladbach 20 9 3 8 32:30 2 30
8 Werder Bremen 20 8 6 6 34:36 -2 30
9 SC Freiburg 20 9 3 8 27:36 -9 30
10 VfL Wolfsburg 20 8 5 7 43:35 8 29
11 Bor. Dortmund 20 8 5 7 36:34 2 29
12 FC Augsburg 20 7 5 8 24:35 -11 26
13 FC St. Pauli  20 6 3 11 18:22 -4 21
14 Union Berlin 20 5 6 9 16:27 -11 21
15 TSG Hoffenheim 20 4 6 10 26:40 -14 18
16 Heidenheim 20 4 2 14 25:42 -17 14
17 Holstein Kiel  20 3 3 14 31:52 -21 12
18 VfL Bochum 20 2 4 14 17:44 -27 10

Mainz 05 vs Augsburg – Football Prediction

Welcome to our in-depth match prediction for the upcoming clash between Mainz 05 vs Augsburg on Sat 8 Feb 2025, a fixture that is a part of the Bundesliga. This page provides a comprehensive analysis of what to expect from this exciting encounter, blending statistical insights with current form and historical data.

Our analysis begins by examining the recent form of both Mainz 05 and Augsburg, considering their performances in the last few matches in the Bundesliga and other competitions.

Finally, our prediction section offers an educated guess on the likely outcome of the match. All the above are purely personal opinions, and cannot guarantee accurate results.

You can see all of the upcoming (and previous) Bundesliga predictions & previews here.

All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only.